![North Carolina (5) | Chiefs: Tim Ward. - Buccaneers: Ross...]() - Jeff Haynes/AP Images for Panini - North Carolina (5) | Chiefs: Tim Ward. - Buccaneers: Ross Cockrell, T.J. Logan, Bradley Pinion and Ryan Succop. 
![Iowa (2) | Buccaneers: Anthony Nelson and Tristan Wirfs.]() - AP Photo/Kevin Sabitus - Iowa (2) | Buccaneers: Anthony Nelson and Tristan Wirfs. 
![Tennessee (3) | Chiefs: Daniel Kilgore. - Buccaneers: Tanner Hudson...]() - AP Photo/Jeff Roberson - Tennessee (3) | Chiefs: Daniel Kilgore. - Buccaneers: Tanner Hudson and Ke'Shawn Vaughn. 
![Illinois (5) | Chiefs: Nick Allegretti and Ben Niemann. -...]() - Douglas R. Clifford/Times/Tampa Bay Times/Douglas R. Clifford/Times - Illinois (5) | Chiefs: Nick Allegretti and Ben Niemann. - Buccaneers: Cameron Brate, Scotty Miller and Patrick O'Connor. 
![Massachusetts (2) | Chiefs: Anthony Sherman. - Buccaneers: Zach Triner.]() - Charlie Riedel/AP - Massachusetts (2) | Chiefs: Anthony Sherman. - Buccaneers: Zach Triner. 
![Utah (1) | Chiefs: Marcus Kemp]() - AP Photo/Charlie Riedel - Utah (1) | Chiefs: Marcus Kemp 
![Delaware (1) | Buccaneers: Chris Godwin]() - AP Photo/Kevin Sabitus - Delaware (1) | Buccaneers: Chris Godwin 
![Michigan (6) | Chiefs: Mike Danna, Eric Fisher, Nick Keizer...]() - AP Photo/Julio Cortez - Michigan (6) | Chiefs: Mike Danna, Eric Fisher, Nick Keizer and Andrew Wylie. - Buccaneers: William Gholston and Sean Murphy-Bunting. 
![Maryland (3) | Chiefs: Dorian O'Daniel. - Buccaneers: Donovan Smith...]() - AP Photo/Kevin Sabitus - Maryland (3) | Chiefs: Dorian O'Daniel. - Buccaneers: Donovan Smith and Ryan Smith. 
![Canada (1) | Buccaneers: Anthony Auclair]() - AP Photo/Kevin Sabitus - Canada (1) | Buccaneers: Anthony Auclair 
![Mississippi (7) | Chiefs: Willie Gay, Darius Harris, Chris Jones,...]() - AP Photo/Reed Hoffmann - Mississippi (7) | Chiefs: Willie Gay, Darius Harris, Chris Jones, Thakarius "BoPete" Keyes, Martinas Rankin, Charvarius Ward and Damien Wilson. 
![Oregon (2) | Chiefs: Mike Remmers. - Buccaneers: Ndamukong Suh.]() - AP Photo/Kevin Sabitus - Oregon (2) | Chiefs: Mike Remmers. - Buccaneers: Ndamukong Suh. 
![Texas (8) | Chiefs: Patrick Mahomes, Alex Okafor, Kelechi Osemele,...]() - AP Photo/Jeff Roberson - Texas (8) | Chiefs: Patrick Mahomes, Alex Okafor, Kelechi Osemele, Ricky Seals-Jones and Armani Watts. - Buccaneers: Mike Evans, Ronald Jones II and Antoine Winfield Jr. 
![Pennsylvania (9) | Chiefs: Yasir Durant, Chad Henne, Tanoh Kpassagnon...]() - AP Photo/Kevin Sabitus - Pennsylvania (9) | Chiefs: Yasir Durant, Chad Henne, Tanoh Kpassagnon and Stefen Wisniewski. - Buccaneers: Rob Gronkowski, LeSean McCoy, A.Q. Shipley, Justin Watson and Jordan Whitehead. 
![Kentucky (1) | Chiefs: Deon Yelder]() - AP Photo/Butch Dill - Kentucky (1) | Chiefs: Deon Yelder 
![Oklahoma (2) | Chiefs: Darwin Thompson and James Winchester.]() - AP Photo/Jeff Roberson - Oklahoma (2) | Chiefs: Darwin Thompson and James Winchester. 
![Ohio (6) | Chiefs: Le'Veon Bell, Taco Charlton, Frank Clark,...]() - AP Photo/Jeff Roberson - Ohio (6) | Chiefs: Le'Veon Bell, Taco Charlton, Frank Clark, Anthony Hitchens and Travis Kelce. - Buccaneers: Mike Edwards. 
![Florida (14) | Chiefs: Rashad Fenton, Chris Lammons, Byron Pringle,...]() - AP Photo/Kevin Sabitus - Florida (14) | Chiefs: Rashad Fenton, Chris Lammons, Byron Pringle, Austin Reiter, Tommy Townsend and Sammy Watkins - Buccaneers: Antonio Brown, Lavonte David, Carlton Davis, Jamel Dean, John Franklin, Javon Hagan, Ted Larsen and Jason Pierre-Paul. 
![Georgia (8) | Chiefs: Harrison Butker, Mecole Hardman, Tyreek Hill...]() - AP Photo/Mark LoMoglio - Georgia (8) | Chiefs: Harrison Butker, Mecole Hardman, Tyreek Hill and Demarcus Robinson - Buccaneers: Andrew Adams, Cam Gill, Jeremiah Ledbetter and Kevin Minter. 
![Missouri (4) | Chiefs: Khalen Saunders and Tershawn Wharton. -...]() - AP Photo/Mark LoMoglio - Missouri (4) | Chiefs: Khalen Saunders and Tershawn Wharton. - Buccaneers: Khalil Davis and Blaine Gabbert. 
![Minnesota (3) | Buccaneers: Jack Cichy, Joe Haeg and Tyler...]() - AP Photo/Kevin Sabitus - Minnesota (3) | Buccaneers: Jack Cichy, Joe Haeg and Tyler Johnson. 
![Virginia (4) | Chiefs: Derrick Nnadi and Juan Thornhill. -...]() - AP Photo/Charlie Riedel - Virginia (4) | Chiefs: Derrick Nnadi and Juan Thornhill. - Buccaneers: Aaron Stinnie and Josh Wells. 
![South Carolina (3) | Chiefs: Bashaud Breeland, Alex Brown and...]() - AP Photo/Butch Dill - South Carolina (3) | Chiefs: Bashaud Breeland, Alex Brown and Antonio Hamilton. 
![Alabama (3)| Buccaneers: O.J. Howard, Steve McLendon and Rakeem Nunez-Roches]() - AP Photo/Mark LoMoglio - Alabama (3)| Buccaneers: O.J. Howard, Steve McLendon and Rakeem Nunez-Roches 
![Nebraska (1) | Buccaneers: Shaquil Barrett]() - AP Photo/Matt Ludtke - Nebraska (1) | Buccaneers: Shaquil Barrett 
![Louisiana (6) | Chiefs: Clyde Edwards-Helaire, Tyrann Mathieu, L'Jarius Sneed...]() - Dirk Shadd/Times/Tampa Bay Times/Dirk Shadd/Times - Louisiana (6) | Chiefs: Clyde Edwards-Helaire, Tyrann Mathieu, L'Jarius Sneed and Darrel Williams. - Buccaneers: Leonard Fournette and Devin White. 
![New York (1) | Buccaneers: Ali Marpet]() - AP Photo/Kevin Sabitus - New York (1) | Buccaneers: Ali Marpet 
![Colorado (2) | Chiefs: Mike Pennel - Buccaneers: Ryan Jensen]() - AP Photo/Justin Edmonds - Colorado (2) | Chiefs: Mike Pennel - Buccaneers: Ryan Jensen 
![California (8) | Chiefs: Mitchell Schwartz and Daniel Sorenson -...]() - Chris Graythen/Getty Images North America/TNS - California (8) | Chiefs: Mitchell Schwartz and Daniel Sorenson - Buccaneers: Kenjon Barner, Tom Brady, Deone Bucannon, Alex Cappa, Ryan Griffin and Vita Vea 
North Carolina (5) | Chiefs: Tim Ward. - Buccaneers: Ross Cockrell, T.J. Logan, Bradley Pinion and Ryan Succop.
ExpandAmong the 121 players on the active rosters of the Kansas City Chiefs and Tampa Bay Buccaneers for Super Bowl 55, 120 went to high school in 29 different states and one went to high school in Canada.

































